Click Here for Enlarged Amber Park Siteplan
Amber Park CDL Condo Project Info
Project Name: | Amber Park |
---|---|
District: | 15 |
Developer: | Aquarius Properties Pte. Ltd. |
Address: | 16 - 18A Amber Gardens |
Tenure: | Freehold |
Site Area: | 19,845.41 sqm / 213,676 sqft |
Type of Development: | Private Condominium |
No. Of Units: | 592 Residential Units |
No. of Blocks/Storeys: | 3 Blocks of 21-Storey Towers and Sky Garden |
No. Of Carparks: | 592 carpark lots and 5 handicap lots |
Plot Ratio: | 2.8 |
Architect: | SCDA Architects Pte. Ltd. |
Landscape Consultant: | SCDA Architects Pte. Ltd. |
M&E: | Squire Mech Pte. Ltd. |
Quantity Surveyor: | Rider Levett Bucknall LP |
Facilities: | Leisure Pool, Tranquility Lounge, Fitness Court, Forest Trail, Club Plaza, Garden Lounge, Aqua Beds, Kids' Lagoon Pool, Stratosphere - Yoga Deck, Jogging Track, Gymnasium, Steam Room, Spa Pool, Gourmet Dining |
Developer Licence: | C1259 |
Project Account No.: | Oversea-Chinese Banking Corporation Limited for Project A/C 712-615236-001 of Aquarius Properties Pte. Ltd. |
Expected Date of TOP: | 31-Jul-24 |
Expected Date of Legal Completion: | 31-Jul-27 |
Amber Park Condo Location Map
Exceptional Living at Amber Park
Stratosphere Facilities on Level 22
Quality Fittings & Finishing
Contact Us
Amber Park Condo
Proudly Developed By: