Amber Park Condo Price List
Here are the unit sizes and price list for Amber Park.
Developer Pricing Chart (Nett Price)
Type | Area Size (From) | Area Size (To) | Price (From) | Price (To) | Available Units | Total Units |
---|---|---|---|---|---|---|
1 Bedroom + Study | 463 sqft | 538 sqft | Fully Sold | Fully Sold | 0 | 19 |
1 Bedroom Ensuite + Study | 463 sqft | 549 sqft | Fully Sold | Fully Sold | 0 | 95 |
2 Bedroom | 700 sqft | 829 sqft | Fully Sold | Fully Sold | 0 | 82 |
2 Bedroom + Study | 678 sqft | 883 sqft | Fully Sold | Fully Sold | 0 | 120 |
3 Bedroom | 947 sqft | 1,270 sqft | Fully Sold | Fully Sold | 0 | 101 |
4 Bedroom | 1,572 sqft | 1,572 sqft | Fully Sold | Fully Sold | 0 | 38 |
4 Bedroom + Study | 1,302 sqft | 1,302 sqft | Fully Sold | Fully Sold | 0 | 36 |
4 Bedroom Premium | 1,582 sqft | 1,798 sqft | Fully Sold | Fully Sold | 0 | 57 |
5 Bedroom + Study | 2,325 sqft | 2,336 sqft | Fully Sold | Fully Sold | 0 | 30 |
5 Bedroom Premium | 2,045 sqft | 2,142 sqft | Fully Sold | Fully Sold | 0 | 10 |
6 Bedroom Penthouse | 4,392 sqft | 4,392 sqft | Fully Sold | Fully Sold | 0 | 3 |
6 Bedroom + Study Penthouse | 5,005 sqft | 5,005 sqft | Fully Sold | Fully Sold | 0 | 1 |
Total | 0 | 592 |
Amber Park Condo
Proudly Developed By: